Closing the Gap in a Generation Conference
Health Equity through Action on the Social Determinants of Health
Live Webcast from
6 – 7 November, 2008
Hosted by the Secretary of State for Health, the Rt. Hon. Alan Johnson MP, the International Conference on the work of the WHO Commission on the Social Determinants of Health will be webcast live from
Over 300 delegates from around the world, including ministers, leading policy makers, representatives of international organisations, business and civil society will gather in
To hear the discussions as they happen and to watch presentations by leaders in the field register now at www.csdhconference.org/countdown
The full programme and speaker biographies can be viewed at:
https://www.eventsforce.net/rslive/frontend/reg/thome.csp?pageID=9180&CSPCHDx=0000000000000&eventID=53&mode=preview&version=future&eventID=53
The conference will be streamed live in varying bandwidths so that they are accessible to as wide a global audience as possible. The event, along with some key interviews, will also be available to view until February 2009.
The conference will run from 09:00 on Thursday 6 November until 17.00 on Friday 7 November. It will be held at the Queen Elizabeth II Conference Centre,
Please note the conference is free of charge to attend and the proceedings will be in English.
Aim
The aim of the conference is to share learning from the CSDH report and consider how these lessons can be applied to promote a social determinants of health approach to reducing health inequalities.
Objectives
• to learn from the issues arising out of the CSDH final report
• to share stakeholders experiences in work to reduce health inequalities
• to build partnerships across government and other agencies, research institutions, civil society and the private sector to develop a social determinants of health agenda.
• to consider how to take forward the Commission’s work , ensuring synergy with the World Health Organization's process.
Audience
The audience will draw from across the world and will include: national policy makers, leading experts and academics, representatives of international agencies, representatives of non governmental agencies and civil society and business leaders. Country partners that have supported the work of the Commission over the last three years will be invited.
WEDNESDAY 5th NOVEMBER | ||
1800 - 2030 | Evening Reception Caxton Lounge, Queen Elizabeth II Conference Centre This is an informal event for people arriving in | Open invitation to all participants and partners. |
THURSDAY 6th NOVEMBER | ||
0730 - 0900 | REGISTRATION AND COFFEE | |
0800 - 0900 | Meet the Commissioners: Breakfast at the Queen Elizabeth II Conference Centre This is an informal opportunity for participants to meet with Commissioners. A choice of a hot, or continental breakfast will be served and it will be possible to be seated, or move between buffet tables. | |
0900 - 0915 | Welcome to Day One Welcome to the conference and outline as to how the programme will run. | John Humphreys BBC presenter and writer |
0915 - 0950 | Opening address by the Secretary of State for Health for England This address is intended to establish high-level commitment to the SDH agenda and it will cover · Welcome by DH. · The DH commitment to the work of the CSDH. · The importance of partnerships and learning from others. · The global / country dynamic. · Relationship to ongoing and future work in | Alan Johnson Secreatry of State for Health of |
0950 - 1025 | Closing the Health Gap in a Generation: The work of the Commission on the Social Determinants of Health and its recommendations. Presentation of the report and its top-line recommendations. How these may relate to future work and developing partnerships. | Michael Marmot Chair of the Commission on the Social Determinants of Health |
1025 - 1045 | Crossing Cultures: Marc Danzon will discuss the WHO approach to addressing the SDH in the context of a Region that ranges from low to high income countries and where cultures are highly diverse. | Marc Danzon Regional Director for |
1045 - 1105 | A Country Perspective | Beth Wambui Mugo |
1105 - 1135 | COFFEE BREAK | |
1135 - 1220 | Reflections and Forward Thinking An interview with the Commissioners | Interviews by Nick Boyd, International Health Consultant Discussion facilitated by Clive Needle, Director, EuroHealthNet - Gail Wilensky |
1220 - | The Need to Know: Discussion at round tables in preparation for the parallel sessions on day two | All Participants |
1300 - 1400 | LUNCH | |
1400 - 1410 | Opening afternoon session | John Humphreys |
1410 - 1430 | Global Partners: Addressing the Social Determinants of Health Through International Development | Gillian Merron |
1430 - 1500 | Consensus and Diversity: The role of pan-national organisations | Interviews by John Humphrys Robert Madelin |
1500 - 1520 | Health as a Human Right | Paul Hunt |
1520 - 1550 | COFFEE BREAK | |
1550 - 1630 | Equity Through Development: | Chaired by Richard Horton, Editor, The Lancet Armin Fidler |
1630 - 1700 | Reflections and Forward Thinking: An Interview with the Commissioners | Interviews by Nick Boyd, International Health Consultant Discussion facilitated by Clive Needle, Director, EuroHealthNet - Mirai Chatterjee |
1700 - 1720 | Summary of key points made from Day One | Michael Marmot Chair of the CSDH |
1720 - 1730 | CLOSE | John Humphreys |
1900 - 2230 | Conference Dinner – The Painted Hall, Old Royal Naval College, Transport to the dinner will be by two boats leaving | All |
FRIDAY 7th NOVEMBER | ||
0900 - 0910 | Welcome to Day Two | John Humphreys |
0910 - 0925 | Opening speech | Hilary Benn |
0925 - 0940 | A Regional Perspective on the CSDH Report | Hussein A. Gezairy |
0940 - 1000 | Developing a Model: | Jose Gomes Temporao |
1000 - 1020 | Equity, Justice and the Social Determinants of Health | Mary Robinson |
1020 - 1110 | Sustainability and the Changing Environment | Chaired by Fiona Adshead |
1110 - 1140 | COFFEE BREAK | |
1140 - 1310 | Parallel Sessions 1. Equity from the Start
These are key sessions to the conference that provide an opportunity for participants to work together on the issues raised by the report and to start to think how they will take next steps in thier own country and organisation. | |
1310 - 1415 | LUNCH 1330 - 1350 onwards The Roots of Health | |
1415 - 1505 | Café Conversation: Intersectoral Action and Policy Coherence Four tables will represent differing areas of expertise, i.e; Business and Corporate, Research and Academia, Civil Society and NGOs and Policy and Politics. A set of trigger questions will be used to promote dialogue between the tables and with the audience. | Facilitated by John Humphrys Business and Corporate agenda: The Academic and Research Agenda: National Leaders, Policy and Politics: Civil Society and the Non-Government Sector: |
1505 - 1535 | Recommendations into Practice: | All |
1535 - 1605 | COFFEE BREAK | |
1605 - 1635 | Beyond Care: A panel discussion on the role of health systems in tackling social determinants of health. Participants will reflect on: Participants will introduce what they see as the priority issues and the actions that can be taken. They will be give a maximum of 10 minutes and they will be asked not to use powerpoint as it is intended that this should provide for interaction with the audience. | Chaired by Una O’Brien, Director General of Policy and Strategy, DH |
1635 - 1705 | Moving Forward: | Michael Marmot |
1705 - 1710 | The | Introduced by John Humphreys |
1710 - 1715 | Final Remarks | John Humphreys |
1715 | CLOSE | |
The Webcast Team support@joosetv.com
* * *
This message from the Pan American Health Organization, PAHO/WHO, is part of an effort to disseminate
information Related to: Equity; Health inequality; Socioeconomic inequality in health; Socioeconomic
health differentials; Gender; Violence; Poverty; Health Economics; Health Legislation; Ethnicity; Ethics;
Information Technology - Virtual libraries; Research & Science issues. [DD/ KMS Area]
“Materials provided in this electronic list are provided "as is". Unless expressly stated otherwise, the findings
and interpretations included in the Materials are those of the authors and not necessarily of The Pan American
Health Organization PAHO/WHO or its country members”.
------------------------------------------------------------------------------------
PAHO/WHO Website
Equity List - Archives - Join/remove: http://listserv.paho.org/Archives/equidad.html
IMPORTANT: This transmission is for use by the intended recipient and it may contain privileged, proprietary or confidential information. If you are not the intended recipient or a person responsible for delivering this transmission to the intended recipient, you may not disclose, copy or distribute this transmission or take any action in reliance on it. If you received this transmission in error, please notify us immediately by email to infosec@paho.org, and please dispose of and delete this transmission. Thank you.