Wednesday, April 8, 2009

[EQ] A World of Science in the Developing World

A World of Science in the Developing World

Website: http://www.nature.com/nature/supplements/collections/npgpublications/twas/index.html

"….The public and policy-makers are increasingly looking to the scientific community to address critical global problems.

Finding solutions will require the collective insights and experience of scientists, policy-makers, industry and non-governmental groups. A World of Science in the Developing World reflects the expertise of members and associates of TWAS, the academy of sciences for the developing world, and coincides with its twenty-fifth anniversary…"

Table of contents  Free access

First Words  
Jacob Palis is president of TWAS, the academy of sciences for the developing world, in Trieste, Italy. He also serves as president of the Brazilian Academy of Sciences in Rio de Janeiro, Brazil.
TWAS, the academy of sciences for the developing world • TriesteItaly
Full Text | PDF

From Philip Campbell, editor-in-chief of Nature publications . doi:10.1038/twas08.4b Full Text | PDF

Editor's Notes Ehsan Masood and Daniel Schaffer  5 . doi:10.1038/twas08.5a Full Text | PDF

Features

Worlds Apart Together  Mohamed Hassan , 6-8 . doi:10.1038/twas08.6a Full Text | PDF

Losing Faculties Phillip Griffiths - , 9-11 . doi:10.1038/twas08.9a Full Text | PDF

Caution: Men at Work  Çiğdem KağitÇibaşi, , 12 . doi:10.1038/twas08.12a Full Text | PDF

Learn to Earn  Calestous Juma, , 15-17 . doi:10.1038/twas08.15a Full Text | PDF

Joining the Fast Lane  Ismail Serageldin, , 18-20 . doi:10.1038/twas08.18a Full Text | PDF

Pressure Points

Food Fault Lines  Hans Herren, , 21 . doi:10.1038/twas08.21a Full Text | PDF

Home Sickness  Thomas G. Egwang, , 22-23 . doi:10.1038/twas08.22a Full Text | PDF

Cold Shower  Mohamed El-Ashry , 24 . doi:10.1038/twas08.24a Full Text | PDF

People Power  Dilip Ahuja , 25 . doi:10.1038/twas08.25a Full Text | PDF

Pumping Renewables  Josè Goldemberg , 26-27 . doi:10.1038/twas08.26a Full Text | PDF

Warming Signs Mohan Munasinghe , 28-29 . doi:10.1038/twas08.28a Full Text | PDF

Let Deserts Be Farouk El-Baz , 30 . doi:10.1038/twas08.30ª Full Text | PDF

Lost Diversity Abdul H. Zakri , 31 . doi:10.1038/twas08.31ª Full Text | PDF

Urban Future  Hans van Ginkel , 32-33 . doi:10.1038/twas08.32a Full Text | PDF

The Science of Influence  Raghunath Mashelkar , 34 . doi:10.1038/twas08.34a Full Text | PDF

Frontiers

Space Landings Turner Isoun , 35 . doi:10.1038/twas08.35a Full Text | PDF

Nano Rising Bai Chunli Full Text | PDF

Physics Now  Reza Mansouri Full Text | PDF

Water Woes  Akissa Bahri Full Text | PDF

Bio-Revolution  Indira Nath Full Text | PDF

Back to Nature  Iqbal Choudhary Full Text | PDF

Do the Maths  Lê Dũng Tráng Full Text | PDF

A Better Pill  María G. Guzmàn Full Text | PDF

Creative Accounting  Partha Dasgupta , Full Text | PDF

End Note- Basics Matter  C. N. R. Rao Full Text | PDF

Viewpoints

Money counts but merit and freedom count even more  Ahmed Zewail Full Text | PDF

More than good enough to do world-class research  Zohra Ben Lakhdar-Akrout Full Text | PDF

Air pollution is a global problem with local solutions  Mario Molina Full Text | PDF

It is the knowledge (not digital) divide that matters  Abdul Waheed Khan Full Text | PDF

Science is helping Rwanda give up the ghosts of the past  Romain Murenzi Full Text | PDF

The green revolution is slowing. What next?  Luis Rafael Herrera-Estrella , 29 . doi:10.1038/twas08.29ª Full Text | PDF

International collaboration is part of science's DNA  Martin Rees , 31 . doi:10.1038/twas08.31b Full Text | PDF

Chemistry needs a new formula for success  Atta-ur-Rahman , 33 . doi:10.1038/twas08.33a Full Text | PDF

Why poor countries need nuclear research capacity  Ana Mariá Cetto , 37 . doi:10.1038/twas08.37ª Full Text | PDF

What others can — and cannot — learn from China  Lu Yongxiang , 38 . doi:10.1038/twas08.38b Full Text | PDF

Research is no luxury  Berit Olsson, 42 . doi:10.1038/twas08.42b Full Text | PDF

 

 

*      *     *

This message from the Pan American Health Organization, PAHO/WHO, is part of an effort to disseminate
information Related to: Equity; Health inequality; Socioeconomic inequality in health; Socioeconomic
health differentials; Gender; Violence; Poverty; Health Economics; Health Legislation; Ethnicity; Ethics;
Information Technology - Virtual libraries; Research & Science issues.  [DD/ KMC Area]

"Materials provided in this electronic list are provided "as is". Unless expressly stated otherwise, the findings
and interpretations included in the Materials are those of the authors and not necessarily of The Pan American
Health Organization PAHO/WHO or its country members".
------------------------------------------------------------------------------------
PAHO/WHO Website

Equity List - Archives - Join/remove: http://listserv.paho.org/Archives/equidad.html

 

    IMPORTANT: This transmission is for use by the intended recipient and it may contain privileged, proprietary or confidential information. If you are not the intended recipient or a person responsible for delivering this transmission to the intended recipient, you may not disclose, copy or distribute this transmission or take any action in reliance on it. If you received this transmission in error, please notify us immediately by email to infosec@paho.org, and please dispose of and delete this transmission. Thank you.  

No comments: